Product ID | Name | Machine | Make | Model | OEM # | QTY |
---|---|---|---|---|---|---|
1063-1886 | Hopper, Feed | Crusher-Cone | Symons | 4.25ft | 1063-1886 | |
2214-5601 | Bushing, Eccentric, Outer* | Crusher-Cone | Symons | 4ft | 2214-5601 | |
2214-5706 | Bushing, Eccentric, Inner, STD | Crusher-Cone | Symons | 5.5ft | 2214-5706 | |
2214-6161 | Bushing, Eccentric, Outer, STD | Crusher-Cone | Symons | 5.5ft | 2214-6161 | |
2618-3221 | Feed Cone* | Crusher-Cone | Symons | 4.25ft | 2618-3221 | |
4829-6511 | Bowl, 3' STD | Crusher-Cone | Symons | 3ft | 4829-6511 | |
4831-4243 | Bowl Liner, Standard, Coarse | Crusher-Cone | Metso, Nordberg | HP500 | 5520-8514 | |
4872-7050 | Socket Liner, STD | Crusher-Cone | Symons | 5.5ft | 4872-7050 | |
5168-5701 | Nut, Main Shaft | Crusher-Cone | Symons | 4.25ft | 5168-5701 | |
5598-4581 | Plate, Feed | Crusher-Cone | Symons | 4.25ft | 5598-4581 | |
U1149-1 | Mantle 51", HD | Crusher-Cone | Allis Chalmers | 51in | CC35273-C | |
U1149-2 | Concave | Crusher-Cone | Allis Chalmers | 51in | CC35267 | |
U1149-3 | Clamp Ring | Crusher-Cone | Allis Chalmers | 51in | R57770 | |
U2100-1 | Mantle, Short Head | Crusher-Cone | Omnicone | 1560 | 5013-6370 | |
U2100-2 | Bowl Liner | Crusher-Cone | Omnicone | 1560 | 4831-5103 | |
U2115-1 | Mantle, STD | Crusher-Cone | El Jay | 45in |
02-450-022-0004
|
|
U2115-10-M19 | Bowl w/Advanced Feed Opening | Crusher-Cone | El Jay | 45in | Custom Design | |
U2115-1-M19 | Mantle, STD, 45" | Crusher-Cone | El Jay | 45in |
02-450-022-0004
|
|
U2115-2 | Mantle, Stepped, 45" , STD | Crusher-Cone | El Jay | 45in | C29354 | |
U2115-2-M19 | Mantle, Stepped, 45" , STD | Crusher-Cone | El Jay | 45in | 45D22Mod | |
U2115-3 | Bowl Liner, Coarse | Crusher-Cone | El Jay | 45in |
02-450-023-0010
|
|
U2115-3-M19 | Bowl Liner, Coarse, 45" | Crusher-Cone | El Jay | 45in |
02-450-023-0010
|
|
U2115-4 | Torch Ring, 45" | Crusher-Cone | El Jay | 45in |
02-450-016-0520
|
|
U2115-5 | Wedge, 45", 54" Bowl | Crusher-Cone | El Jay | 45in |
J125-68-GPL-C53
|
|
U2115-6 | Bowl Liner, Fine | Crusher-Cone | El Jay | 45in |
02-450-528-8000
|
|
U2115-6-M19 | Bowl Liner, Fine | Crusher-Cone | El Jay | 45in |
02-450-527-8000
|
|
U2115-7 | Cap, Torch | Crusher-Cone | El Jay | 45in |
02-450-015-0000
|
|
U2115-8 | Mantle, Fine | Crusher-Cone | El Jay | 45in |
02-450-527-8000
|
|
U2115-8-M19 | Mantle, Fine | Crusher-Cone | El Jay | 45in |
02-450-528-8000
|
|
U2115-9 | O-Ring, 6x6x0.275" | Crusher-Cone | El Jay | 45in | Custom Design | |
U2209-1 | Shell Liner, Top | Crusher-Cone | Traylor | 54in | 230550 | |
U2209-3 | Shell Liner, Top | Crusher-Cone | Traylor | 54in | 230560 | |
U2232-1 | Bowl Liner, 36" | Crusher-Cone | Sandvik | Hydrocone | 442-6926-02 | |
U2232-2 | Mantle, 36" | Crusher-Cone | Sandvik | Hydrocone | 442.6859-02 | |
U2429-1 | Mantle, Coarse and Medium, 54" | Crusher-Cone | El Jay | 54in |
02-540-022-0003
|
|
U2429-11 | Torch Cap, 54", JCI, Kodiak | Crusher-Cone | El Jay | 54in |
02-540-015-0013
|
|
U2429-12 | Bowl Liner, Coarse | Crusher-Cone | El Jay | 54in | 54495 | |
U2429-13 | Bowl Liner, 54" | Crusher-Cone | El Jay | 54in | 312538 | |
U2429-13-M22 | Bowl Liner, 54" | Crusher-Cone | El Jay | 54in | 312538 | |
U2429-14 | Bowl Liner, 54" (enlarged feed) | Crusher-Cone | El Jay | 54in | Custom Design | |
U2429-14-M22 | Bowl Liner, 54" (enlarged feed) | Crusher-Cone | El Jay | 54in | Custom Design | |
U2429-15 | Mantle, HD | Crusher-Cone | El Jay | 54in | 54022-HD | |
U2429-15-M22 | Mantle, HD | Crusher-Cone | El Jay | 54in | 54022-HD | |
U2429-16 | Mantle, 54" | Crusher-Cone | El Jay | 54in | 312557XF | |
U2429-16-M22 | Mantle | Crusher-Cone | El Jay | 54in | Custom Design | |
U2429-17 | Bowl Liner, 54" (advanced feed) | Crusher-Cone | El Jay | 54in | Custom Design | |
U2429-17-M19 | Bowl Liner, 54" (advanced feed) | Crusher-Cone | El Jay | 54in | Custom Design | |
U2429-18 | Mantle, Fine | Crusher-Cone | El Jay | 54in |
02-540-022-7001
|
|
U2429-18-M19 | Mantle, Fine | Crusher-Cone | El Jay | 54in |
02-540-022-7001
|
|
U2429-19 | Bowl Liner, Fine | Crusher-Cone | El Jay | 54in |
02-540-023-7020
|
|
U2429-19-M19 | Bowl Liner, Fine | Crusher-Cone | El Jay | 54in |
02-540-023-7020
|
|
U2429-1-M19 | Mantle, Coarse, Medium, 54" | Crusher-Cone | El Jay | 54in |
02-540-022-0003
|
|
U2429-1-M22 | Mantle, Coarse, Medium | Crusher-Cone | El Jay | 54in |
02-540-022-0003
|
|
U2429-2 | Bowl Liner, Coarse, 54" | Crusher-Cone | El Jay | 54in |
02-540-023-0003
|
|
U2429-2-M19 | Bowl Liner, Coarse, 54" | Crusher-Cone | El Jay | 54in |
02-540-023-0003
|
|
U2429-2-M22 | Bowl Liner, Coarse, 54" | Crusher-Cone | El Jay | 54in |
02-540-023-0003
|
|
U2429-3 | Bowl Liner, Medium, 54" | Crusher-Cone | El Jay | 54in | 54488 | |
U2429-3-M19 | Bowl Liner, Medium, 54" | Crusher-Cone | El Jay | 54in |
02540-488-0000
|
|
U2429-3-M22 | Bowl Liner, Medium, 54" | Crusher-Cone | El Jay | 54in | Custom Design | |
U2429-4 | Torch Ring, 54" * | Crusher-Cone | El Jay | 54in |
02-540-016-0510
|
|
U2429-5 | Mantle, Fine, STD | Crusher-Cone | El Jay | 54in |
02-540-363-7000
|
|
U2429-5-M19 | Mantle, Fine, STD | Crusher-Cone | El Jay | 54in |
02-540-363-7001
|
|
U2429-6 | Bowl Liner, Fine, 54" | Crusher-Cone | El Jay | 54in |
02-540-364-7000
|
|
U2429-6-M19 | Bowl Liner, Fine, 54" | Crusher-Cone | El Jay | 54in |
02-540-364-7001
|
|
U2429-7 | Torch Ring, 54" | Crusher-Cone | El Jay | 1400LS |
02-540-016-0510
|
|
U2429-8 | Mantle, Coarse, Medium, 54" | Crusher-Cone | El Jay | 54in | 312556SPL | |
U2429-8-M19 | Mantle, Coarse, Medium, 54" | Crusher-Cone | El Jay | 54in | 312556SPL | |
U2429-9 | Bowl Liner, X-Coarse, 54" (Notched) | Crusher-Cone | El Jay | 54in | 31249SPL | |
U2429-9-M19 | Bowl Liner, X-Coarse, 54" (Notched) | Crusher-Cone | El Jay | 54in | 31249SPL | |
U3036-1 | Mantle | Crusher-Cone | Pegson | Autosand 1000 | 603-9106-E | |
U3036-2 | Bowl Liner | Crusher-Cone | Pegson | Autosand 1000 | 603-9071-E | |
U3038-1 | Liner, Gyradisc, Lower, 36" | Crusher-Cone | Nordberg | 36in | 5013-9901 | |
U3046-1 | Mantle, SH | Crusher-Cone | Symons | 4.25ft | 5013-4801 | |
U3046-10 | Bowl Liner, STD, Coarse | Crusher-Cone | Symons | 4.25ft | 4830-4881 | |
U3046-10-M19 | Bowl Liner, STD, Coarse | Crusher-Cone | Symons | 4.25ft | 4830-4881 | |
U3046-11 | Torch Ring | Crusher-Cone | Symons | 4.25ft | 6391-3321 | |
U3046-12 | Collar Sleeve, Main Shaft | Crusher-Cone | Symons | 4.25ft | 7320-4331 | |
U3046-1-M19 | Mantle, SH | Crusher-Cone | Symons | 4.25ft | 5013-4801 | |
U3046-2 | Bowl Liner, SH, Coarse | Crusher-Cone | Symons | 4.25ft | 4830-0158 | |
U3046-2-M19 | Bowl Liner, SH, Coarse | Crusher-Cone | Symons | 4.25ft | 4830-0158 | |
U3046-3 | Bowl Liner, STD, Medium | Crusher-Cone | Symons | 4.25ft | 4830-4341 | |
U3046-3-M19 | Bowl Liner, STD, Medium | Crusher-Cone | Symons | 4.25ft | 4830-4341 | |
U3046-4 | Mantle, STD | Crusher-Cone | Symons | 4.25ft | 5013-6001 | |
U3046-4-M19 | Mantle, STD | Crusher-Cone | Symons | 4.25ft | 5013-6001 | |
U3046-4-M22 | Mantle, STD | Crusher-Cone | Symons | 4.25ft | 5013-6001 | |
U3046-5 | Bowl Liner, STD, Medium | Crusher-Cone | Symons | 4.25ft | 4830-4071 | |
U3046-5-M19 | Bowl Liner, STD, Medium | Crusher-Cone | Symons | 4.25ft | 4830-4071 | |
U3046-6 | Bowl Liner, SH, Fine | Crusher-Cone | Symons | 4.25ft | 4829-8603 | |
U3046-6-M19 | Bowl Liner, SH, Fine | Crusher-Cone | Symons | 4.25ft | 4829-8603 | |
U3046-8 | Bowl Liner, STD, X-Coarse | Crusher-Cone | Symons | 4.25ft | 4830-2958 | |
U3046-8-M19 | Bowl Liner, STD, X-Coarse | Crusher-Cone | Symons | 4.25ft | 4830-2958 | |
U3046-9 | Bowl Liner, STD, Coarse | Crusher-Cone | Symons | 4.25ft | 4830-2957 | |
U3046-9-M19 | Bowl Liner, STD, Coarse | Crusher-Cone | Symons | 4.25ft | 4830-2957 | |
U3046-9-M22 | Bowl Liner, STD, Coarse | Crusher-Cone | Symons | 4.25ft | 4830-2957 | |
U3080-1 | Mantle, STD | Crusher-Cone | Symons | 3ft | 5013-2201 | |
U3080-10 | Socket Liner, STD | Crusher-Cone | Symons | 3ft | 4872-3565 | |
U3080-11 | Feed Plate, STD | Crusher-Cone | Symons | 3ft | 5598-2621 | |
U3080-12 | Shaft, Stepped | Crusher-Cone | Symons | 3ft | Custom Design | |
U3080-1-M19 | Mantle, STD | Crusher-Cone | Symons | 3ft | 5013-2201 | |
U3080-1-M22 | Mantle, STD | Crusher-Cone | Symons | 3ft | 5013-2201 | |
U3080-2 | Bowl Liner, STD, Fine | Crusher-Cone | Symons | 3ft | 4829-6646 | |
U3080-2-M19 | Bowl Liner, STD, Fine | Crusher-Cone | Symons | 3ft | 4829-6646 | |
U3080-2-M22 | Bowl, STD, Fine | Crusher-Cone | Symons | 3ft | 4829-6646 | |
U3080-3 | Bowl Liner, STD, X-Coarse | Crusher-Cone | Symons | 3ft | 4829-6544 | |
U3080-3-M19 | Bowl Liner, STD, X-Coarse | Crusher-Cone | Symons | 3ft | 4829-6544 | |
U3080-5 | Main Shaft Sleeve, STD | Crusher-Cone | Symons | 3ft | 7320-3201 | |
U3080-6 | Bowl Liner, STD, Fine | Crusher-Cone | Symons | 3ft | 3-B-339 | |
U3080-6-M19 | Bowl Liner, STD, Fine | Crusher-Cone | Symons | 3ft | Custom Design | |
U3080-7 | Mantle, STD, X-Coarse | Crusher-Cone | Symons | 3ft | 5013-2501 | |
U3080-7-M19 | Mantle, STD, X-Coarse | Crusher-Cone | Symons | 3ft | 5013-2501 | |
U3080-8 | Torch Ring, STD Cone Crusher | Crusher-Cone | Symons | 3ft | 6391-0181 | |
U3080-9 | Bowl Liner, STD, X-Coarse | Crusher-Cone | Symons | 3ft | 4829-6511 | |
U3113-1 | Mantle, SH | Crusher-Cone | Symons | 5.5ft | 339182UC | |
U3113-10 | Mantle, SH | Crusher-Cone | Symons | 5.5ft | Custom Design | |
U3113-11 | Bowl Liner, SH, Coarse | Crusher-Cone | Symons | 5.5ft | 4830-6430 | |
U3113-2 | Bowl Liner, SH | Crusher-Cone | Symons | 5.5ft | 339125UC | |
U3113-3 | Mantle, SH | Crusher-Cone | Symons | 5.5ft | 5013-7601 | |
U3113-4 | Bowl Liner, SH | Crusher-Cone | Symons | 5.5ft | 4830-6231 | |
U3113-5 | Mantle, SH, X-Coarse | Crusher-Cone | Symons | 5.5ft | 5013-7702 | |
U3113-6 | Mantle, SH | Crusher-Cone | Symons | 5.5ft | 5013-7401 | |
U3113-7 | Mantle, SH | Crusher-Cone | Symons | 5.5ft | 339191SPL | |
U3113-8 | Bowl Liner, SH | Crusher-Cone | Symons | 5.5ft | 5-541 | |
U3113-9 | Bowl Liner, SH | Crusher-Cone | Symons | 5.5ft | Custom Design | |
U3114-1 | Mantle, STD | Crusher-Cone | Omnicone | 1560 | 5013-6351 | |
U3114-10 | Bowl Liner, SH, Medium | Crusher-Cone | Omnicone | 1560 | 4831-5109 | |
U3114-10-M19 | Bowl Liner, SH, Medium | Crusher-Cone | Omnicone | 1560 | 4831-5109 | |
U3114-11 | Bowl Liner, SH | Crusher-Cone | Omnicone | 1560 | 4831-5108 | |
U3114-12 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6357 | |
U3114-13 | Plate, Feed | Crusher-Cone | Omnicone | 1560 | 5598-5807 | |
U3114-14 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6370 | |
U3114-14-M19 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6370 | |
U3114-15 | Bowl Liner, SH, Fine | Crusher-Cone | Omnicone | 1560 | 4831-5154 | |
U3114-15-M19 | Bowl Liner, SH, Extra Fine | Crusher-Cone | Omnicone | 1560 | 4831-5154 | |
U3114-16 | Mantle, SH, Fine | Crusher-Cone | Omnicone | 1560 | 5013-6373 | |
U3114-16-M19 | Mantle, SH, Fine | Crusher-Cone | Omnicone | 1560 | 5013-6373 | |
U3114-1-M19 | Mantle, STD | Crusher-Cone | Omnicone | 1560 | 5013-6351 | |
U3114-2 | Bowl Liner, STD, Coarse | Crusher-Cone | Omnicone | 1560 | 4831-5142 | |
U3114-2-M19 | Bowl, STD, Coarse | Crusher-Cone | Omnicone | 1560 | 4831-5142 | |
U3114-3 | Bowl Liner, SH | Crusher-Cone | Omnicone | 1560 | 4831-5111 | |
U3114-3-M19 | Bowl Liner, SH | Crusher-Cone | Omnicone | 1560 | 4831-5111 | |
U3114-4 | Mantle, STD | Crusher-Cone | Omnicone | 1560 | 5013-6367 | |
U3114-4-M19 | Mantle, STD | Crusher-Cone | Omnicone | 1560 | 5013-6367 | |
U3114-5 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6364 | |
U3114-5-M19 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6364 | |
U3114-6 | Bowl Liner, STD, Fine | Crusher-Cone | Omnicone | 1560 | 4831-5151 | |
U3114-6-M19 | Bowl Liner, STD, Fine | Crusher-Cone | Omnicone | 1560 | 4831-5151 | |
U3114-7 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6368 | |
U3114-7-M19 | Mantle, Short Head | Crusher-Cone | Omnicone | 1560 | 5013-6368 | |
U3114-8 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6370 SPL | |
U3114-8-M19 | Mantle, SH | Crusher-Cone | Omnicone | 1560 | 5013-6370 SPL | |
U3114-9 | Bowl Liner, SH | Crusher-Cone | Omnicone | 1560 | 4831-5103 | |
U3114-9-M19 | Bowl Liner, SH | Crusher-Cone | Omnicone | 1560 | 4831-5103 | |
U3115-0C | Cone Crusher, Coarse | Crusher-Cone | JCI | K400 | Custom Design | |
U3115-0M | Cone Crusher, Medium | Crusher-Cone | JCI | K400 | Custom Design | |
U3115-0MF | Cone Crusher, Medium Fine | Crusher-Cone | JCI | K400 | Custom Design | |
U3115-1 | Mantle, STD | Crusher-Cone | JCI | K400 | 546034 | |
U3115-10 | Bowl Liner, Medium (with slots) | Crusher-Cone | JCI | K400 | RT319M6 | |
U3115-10-M19 | Bowl Liner, Medium (with slots) | Crusher-Cone | JCI | K400 | RT319M6-M19 | |
U3115-10-M22 | Bowl Liner, Medium (with slots) | Crusher-Cone | JCI | K400 | RT319M6-M19 | |
U3115-11 | Nut, Hex, 2" | Crusher-Cone | JCI | K300 | 546312 | |
U3115-12 | Clevis Pin | Crusher-Cone | JCI | K300 | 546121 | |
U3115-1-M19 | Mantle, STD | Crusher-Cone | JCI | K400 | 546034 | |
U3115-1-M22 | Mantle, STD | Crusher-Cone | JCI | K400 | 546034X | |
U3115-2 | Bowl Liner, Medium | Crusher-Cone | JCI | K400 | 546036 | |
U3115-2-M19 | Bowl Liner, Medium | Crusher-Cone | JCI | K400 | 546036X | |
U3115-2-M22 | Bowl Liner, Medium | Crusher-Cone | JCI | K400 | 546036X | |
U3115-3 | Mantle, HD | Crusher-Cone | JCI | K400 | 313017 | |
U3115-3-M19 | Mantle, HD | Crusher-Cone | JCI | K400 | 313017X | |
U3115-3-M22 | Mantle, HD | Crusher-Cone | JCI | K400 | 313017UC | |
U3115-4 | Bowl, Medium-Coarse | Crusher-Cone | JCI | K400 | 313043 | |
U3115-4-M19 | Bowl Liner, Med-Coarse | Crusher-Cone | JCI | K400 | 313043X | |
U3115-4-M22 | Bowl Liner, Med-Coarse | Crusher-Cone | JCI | K400 | 313043UC | |
U3115-5 | Bolt, Lug | Crusher-Cone | JCI | K400 | 546310 | |
U3115-6 | Bowl Liner, Notched | Crusher-Cone | JCI | K400 | 546239 | |
U3115-6-M19 | Bowl Liner, Notched | Crusher-Cone | JCI | K400 | 546239X | |
U3115-6-M22 | Bowl Liner, Notched | Crusher-Cone | JCI | K400 | 546239X | |
U3115-7 | Torch Ring, JCI K400 54" | Crusher-Cone | JCI | K400 | 546361 | |
U3115-8 | Cap, Torch Ring | Crusher-Cone | JCI | K400 | 546464 | |
U3115-9 | Bowl Liner, Medium-Fine | Crusher-Cone | JCI | K400 | 546037 | |
U3115-9-M19 | Bowl Liner, Medium-Fine | Crusher-Cone | JCI | K400 | 546037X | |
U3115-9-M22 | Bowl Liner, Medium-Fine | Crusher-Cone | JCI | K400 | 546037X | |
U3117-0C | Cone Crusher, Coarse | Crusher-Cone | JCI | K300 | Custom Design | |
U3117-0F | Cone Crusher, Fine | Crusher-Cone | JCI | K300 | Custom Design | |
U3117-0M | Cone Crusher, Medium | Crusher-Cone | JCI | K300 | Custom Design | |
U3117-1 | Mantle | Crusher-Cone | JCI | K300 | 456071 | |
U3117-10 | Bolt, Lug | Crusher-Cone | JCI | K300 | 450016 | |
U3117-11 | Mantle, Coarse | Crusher-Cone | JCI | K300+ | 456262X | |
U3117-11-M19 | Mantle, Coarse | Crusher-Cone | JCI | K300+ | 456262X | |
U3117-11-M22 | Mantle, Coarse | Crusher-Cone | JCI | K300+ | 456262X | |
U3117-12 | Bowl Liner, Medium X-Life | Crusher-Cone | JCI | K300+ | 456395X | |
U3117-12-M19 | Bowl Liner, Medium X-Life | Crusher-Cone | JCI | K300+ | 456395X | |
U3117-1-M19 | Mantle | Crusher-Cone | JCI | K300 | 456071 | |
U3117-2 | Bowl Liner, Medium | Crusher-Cone | JCI | K300 | 456074 | |
U3117-2-M19 | Bowl Liner, Medium | Crusher-Cone | JCI | K300 | 456074X | |
U3117-2-M22 | Bowl Liner, Medium | Crusher-Cone | JCI | K300 | 456074X | |
U3117-3 | Bowl Liner, Coarse | Crusher-Cone | JCI | K300 | 456073 | |
U3117-3-M19 | Bowl Liner, Coarse | Crusher-Cone | JCI | K300 | 456073X | |
U3117-3-M22 | Bowl Liner, Coarse | Crusher-Cone | JCI | K300 | 456073X | |
U3117-4 | Bowl Liner, Fine | Crusher-Cone | JCI | K300 | 456305 | |
U3117-4-M19 | Bowl Liner, Fine | Crusher-Cone | JCI | K300 | 456305X | |
U3117-4-M22 | Bowl Liner, Fine | Crusher-Cone | JCI | K300 | 456305X | |
U3117-5 | Mantle, Fine | Crusher-Cone | JCI | K300 | 456322 | |
U3117-5-M19 | Mantle, Fine | Crusher-Cone | JCI | K300 | 456322X | |
U3117-5-M22 | Mantle, Fine | Crusher-Cone | JCI | K300 | 456322X | |
U3117-7 | Torch Ring, 45" JCI | Crusher-Cone | JCI | K300 | 456191 | |
U3117-8 | Cap, Mantle Nut | Crusher-Cone | JCI | K300 | 450053 | |
U3167-1 | Locking Post, Adjacent (Rename to U3080 series) | Crusher-Cone | Symons | 3ft | 6587-6610 | |
U3167-2 | Wrench, Windlass (Rename to U3080 series) | Crusher-Cone | Symons | 3ft | 8780-0714 | |
U3167-3 | Socket Liner (Rename to U3080 series) | Crusher-Cone | Symons | 3ft | 4872-4795 | |
U3167-4 | Nut, Main Shaft (Rename to U3080 series) | Crusher-Cone | Symons | 3ft | 5168-4621 | |
U3167-5 | Plate, Feed (Use U3080-11 instead) | Crusher-Cone | Symons | 3ft | 5168-4621 | |
U3207-1 | Concave Ring, Medium | Crusher-Cone | Telsmith | 1500 FC | BA-272-1207 | |
U3207-2 | Concave Ring, Medium | Crusher-Cone | Telsmith | 1500 FC | BA1-272-1207 | |
U3207-3 | Concave Ring, Medium | Crusher-Cone | Telsmith | 1500 FC | BA-272-1229C | |
U3207-4 | Concave Ring, Medium | Crusher-Cone | Telsmith | 1500 FC | BB1-272-1207C | |
U3382-1 | Mantle, Standard | Crusher-Cone | Metso, Nordberg | HP500 | 5530-8501 | |
U3382-10-M19 | Mantle, STD | Crusher-Cone | Metso | HP500 | 5530-8515 | |
U3382-1-M19 | Mantle, Standard Fine | Crusher-Cone | Metso, Nordberg | HP500 | 5530-8503 | |
U3382-2 | Bowl Liner, Standard Coarse | Crusher-Cone | Metso, Nordberg | HP500 | 4831-4236 | |
U3382-2-M19 | Bowl Liner, Standard Coarse | Crusher-Cone | Metso, Nordberg | HP500 | 5520-8514 | |
U3382-2-M22 | Bowl Liner, Standard Coarse | Crusher-Cone | Metso, Nordberg | HP500 | 5520-8514 | |
U3382-3 | Mantle, Stepped | Crusher-Cone | Metso, Nordberg | HP500 | 5530-8501S | |
U3382-3-M19 | Mantle, Stepped | Crusher-Cone | Metso, Nordberg | HP500 |
5530-8501SM19
|
|
U3382-4 | Torch Ring | Crusher-Cone | Metso, Nordberg | HP500 | 6391-5668 | |
U3382-5 | Mantle, Short Head | Crusher-Cone | Metso, Nordberg | HP500 | 5530-8502 | |
U3382-5-M19 | Mantle, Short Head | Crusher-Cone | Metso, Nordberg | HP500 | 5530-8504 | |
U3382-5-M22 | Mantle, Short Head | Crusher-Cone | Metso, Nordberg | HP500 | 5530-8504 | |
U3382-6 | Bowl Liner, Standard, Fine | Crusher-Cone | Metso, Nordberg | HP500 | 5520-8516 | |
U3382-6-M19 | Bowl Liner, Standard, Fine | Crusher-Cone | Metso, Nordberg | HP500 |
5520-8516-M19
|
|
U3382-6-M22 | Bowl Liner, Standard, Fine | Crusher-Cone | Metso, Nordberg | HP500 | 5520-8504 | |
U3382-8 | Bowl Liner, Medium (Unicast) | Crusher-Cone | Metso, Nordberg | HP500 | Custom Design | |
U3382-8-M19 | Bowl Liner, Medium (Unicast) | Crusher-Cone | Metso, Nordberg | HP500 | Custom Design | |
U3382-9 | Distributor Plate, Mantle | Crusher-Cone | Metso, Nordberg | HP500 | 5598-1159 | |
U3383-1 | Mantle, SH, X-Fine | Crusher-Cone | Metso, Nordberg | HP400 | 5530-8383 | |
U3383-10 | Cap, Mantle Nut, HD | Crusher-Cone | Metso, Nordberg | HP400 | 5598-1158SPL | |
U3383-11 | Cap, Mantle Nut, HD | Crusher-Cone | Metso, Nordberg | HP400 | 5598-1158SPL | |
U3383-12 | Plate, Feed | Crusher-Cone | Metso, Nordberg | HP400 | 5598-1157 | |
U3383-13-M19 | Bowl Liner, STD Medium | Crusher-Cone | Metso | HP400 | 5520-8526 | |
U3383-14-M19 | Mantle, STD, Fine | Crusher-Cone | Metso | HP400 | 5530-8387 | |
U3383-1-M19 | Mantle, Short Head, X-Fine | Crusher-Cone | Metso, Nordberg | HP400 | Custom Design | |
U3383-1-M22 | Mantle, Short Head, X-Fine | Crusher-Cone | Metso, Nordberg | HP400 | 5530-8386 | |
U3383-2 | Bowl Liner, SH, X-Fine | Crusher-Cone | Metso, Nordberg | HP400 | 5520-8387 | |
U3383-2-M19 | Bowl Liner, SH, X-Fine | Crusher-Cone | Metso, Nordberg | HP400 | 5520-8387 | |
U3383-2-M22 | Bowl Liner, SH, X-Fine | Crusher-Cone | Metso, Nordberg | HP400 | 5520-8396 | |
U3383-3 | Torch Ring | Crusher-Cone | Metso, Nordberg | HP400 | 6391-5676 | |
U3383-4 | Wedge | Crusher-Cone | Metso, Nordberg | HP400 | 8634-2846 | |
U3383-5 | Plate, Distribution, -OEM | Crusher-Cone | Metso, Nordberg | HP400 | 5598-1158 | |
U3383-5-M19 | Plate, Distribution, -OEM | Crusher-Cone | Metso, Nordberg | HP400 | 5598-1158 | |
U3383-7 | Mantle, SH | Crusher-Cone | Metso, Nordberg | HP400 | 5530-8385 | |
U3383-7-M19 | Mantle, SH | Crusher-Cone | Metso, Nordberg | HP400 | 5530-8385 | |
U3383-7-M22 | Mantle, SH | Crusher-Cone | Metso, Nordberg | HP400 | 5530-8385 | |
U3383-8 | Bowl Liner, SH, Fine | Crusher-Cone | Metso, Nordberg | HP400 | 5520-8385 | |
U3383-8-M19 | Bowl Liner, SH, Fine | Crusher-Cone | Metso, Nordberg | HP400 | Custom Design | |
U3383-8-M22 | Bowl Liner, SH, Fine | Crusher-Cone | Metso, Nordberg | HP400 | 5520-8386 | |
U3383-9 | Distributor Cap | Crusher-Cone | Metso, Nordberg | HP400 | 5598-1158HD | |
U3383-9A | Distributor Cap with Spring Pins | Crusher-Cone | Metso, Nordberg | HP400 | 5598-1158HD | |
U3384-1 | Mantle, STD | Crusher-Cone | Metso, Nordberg | HP300 | 5530-8261 | |
U3384-10 | Bowl Liner, SH, Medium | Crusher-Cone | Metso, Nordberg | HP300 | 5520-8275 | |
U3384-10-M19 | Bowl Liner, SH, Medium | Crusher-Cone | Metso, Nordberg | HP300 | 5520-8263 | |
U3384-10-M22 | Bowl Liner, SH, Medium | Crusher-Cone | Metso, Nordberg | HP300 | 5520-8275 | |
U3384-11 | Cap, Mantle Nut, HD | Crusher-Cone | Metso, Nordberg | HP300 | Custom Design | |
U3384-12 | Bowl Liner, SH, Coarse | Crusher-Cone | Metso, Nordberg | HP300 | 5520-8262 | |
U3384-12-M19 | Bowl Liner, SH, Coarse | Crusher-Cone | Metso, Nordberg | HP300 | 5520-8284 | |
U3384-12-M22 | Bowl Liner, SH, Coarse | Crusher-Cone | Metso, Nordberg | HP300 | 5520-8274 | |
U3384-13 | Plate, Feed | Crusher-Cone | Metso, Nordberg | HP300 | 5598-1151 | |
U3384-14 | Mantle, Coarse | Crusher-Cone | Metso, Nordberg | HP300 | Custom Design | |
U3384-15-M22 | Bowl Liner, SH X-Fine | Crusher-Cone | Metso | HP300 | 5520-8277 | |
U3384-16-M22 | Mantle, SH X-Fine Lower | Crusher-Cone | Metso | HP300 | 5530-8264 | |
U3384-17-M22 | Mantle, SH X-Fine Upper | Crusher-Cone | Metso | HP300 | 5530-8254 | |
U3384-1-M19 | Mantle, STD | Crusher-Cone | Metso, Nordberg | HP300 | 5530-8267 | |
U3384-1-M22 | Mantle, Coarse | Crusher-Cone | Metso, Nordberg | HP300 | 5530-8262 | |
U3384-2 | Bowl Liner, Standard Coarse | Crusher-Cone | Metso, Nordberg | HP300 | 5520-8267 | |
