Product ID | Name | Machine | Make | Model | OEM # | QTY |
---|---|---|---|---|---|---|
D3016-1 | RQI Base | Impactor | Custom Design | |||
D4127-1 | Anvil | Impactor | Custom Design | |||
D4144-1 | Impact Plate | Impactor | Hazemag | Custom Design | ||
D4240-1 | Blow bar w/ ZTA Ceramic Inserts | Impactor | Cedar Rapids | 9000 | Custom Design | |
D4240-2 | Wedge | Impactor | Cedar Rapids | 9000 | Custom Design | |
D4608-1-W1Z1 | Blow bar w/ ZTA Ceramic Inserts | Impactor | Hazemag | APS1620 | 1077 | |
U1021 | Blow Bar | Impactor | Hazemag | APP2030 | 800A-29-CA32-MC | |
U1021-WR1 | Blow Bar | Impactor | Hazemag | APP2030 | Custom Design | |
U1022 | Blow Bar | Impactor | Hazemag | APP2030 | HAZ800A1 | |
U1022-2-T6-M19TC | Blow Bar, TC60 | Impactor | Hazemag | APP2030 | Custom Design | |
U1022-3-T8-M19TC | Blow Bar, TC80 | Impactor | Hazemag | APP2030 | Custom Design | |
U1022-WR1 | Impact Bar | Impactor | Hazemag | APP2030 | Custom Design | |
U1025 | Impact Bar | Impactor | Hazemag | APP2030 | 805019 | |
U1026-1 | Impact Bar | Impactor | Hazemag | AP6 | HAZ846B | |
U1026-2-T6-M19TC | Blow Bar, TC60 | Impactor | Hazemag | AP6 | 115-18010A02 | |
U1026-3-T6-M19TC | Blow Bar, TC60 | Impactor | Hazemag | Custom Design | ||
U1026-4-T6-M19TC | Blow Bar, TC60 | Impactor | Hazemag | AP6 | Custom Design | |
U1027 | Impact Bar, Secondary Rotor | Impactor | Hazemag | AP6 | 800019 | |
U1055 | Blow Bar, Impeller | Impactor | Hazemag | APS2035 | 2589806 | |
U1057 | Blow Bar, Impeller | Impactor | Hazemag | APS2035 | 2589800 | |
U1057-2 | Blow Bar, Impeller | Impactor | Hazemag | APS2035 | 233056 | |
U1057-3 | Gauge, Blow Bar | Impactor | Hazemag | APS2035 | Custom Design | |
U1057-4 | Blow Bar, Impeller | Impactor | Hazemag | APS2035 | 233057 | |
U1086 | Apron Feeder Liner | Impactor | Hazemag | APS2035 | Custom Design | |
U1086-1 | Impact Apron Liner | Impactor | Hazemag | APS2035 | 233379 | |
U1086-1F | Impact Apron Liner, Fabricated | Impactor | Hazemag | APS2035 | Custom Design | |
U1086-2 | Wall Liner | Impactor | Hazemag | APS2035 | 233380 | |
U1086-3 | Impact Apron Liner | Impactor | Hazemag | APS2035 | 233382 | |
U1086-4 | Impact Apron Liner | Impactor | Hazemag | APS2035 | 233384 | |
U1087-1 | Wall Liner, Front | Impactor | Hazemag | APS2035 | 233403 | |
U1087-10LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-10RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-11LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-11RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-12LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-12RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-13LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-13RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-14LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-14RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-15LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-15RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-16 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233416 | |
U1087-17 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233417 | |
U1087-18LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233419 | |
U1087-18RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233418 | |
U1087-19 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233420 | |
U1087-2 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233406 | |
U1087-20 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233421 | |
U1087-21 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 387882 | |
U1087-22 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-2-FAB | Wall Liner, Impact Crusher, AR450 (fabricated) | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-3 | Wall Liner, Impact Crusher, Side/End | Impactor | Hazemag | APS2035 | 233407 | |
U1087-4 | Wall Liner, Impact Crusher Side | Impactor | Hazemag | APS2035 | 233408 | |
U1087-5 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-6LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-6RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-7LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-7RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | Custom Design | |
U1087-8LH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233410 | |
U1087-8RH | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233412 | |
U1087-9 | Wall Liner, Impact Crusher | Impactor | Hazemag | APS2035 | 233413 | |
U1090 | Blow Bar | Impactor | Universal | IM221 | C1245SC1 | |
U1090-2 | Wedge, HIS | Impactor | Universal | 130/150 | Custom Design | |
U1090-3 | Apron Liner | Impactor | Universal | 130/150 | 34621 | |
U1090-4 | Apron Liner | Impactor | Universal | 130/150 | 34632 | |
U1090-9 | Blow Bar | Impactor | Universal | 4753 | Custom Design | |
U1131-1 | Side Liner | Impactor | Pennsylvania | 1750 | Custom Design | |
U1131-2 | Side Liner | Impactor | Pennsylvania | 1750 | Custom Design | |
U1131-3 | Side Liner | Impactor | Pennsylvania | 1750 | Custom Design | |
U1131-4 | Side Liner | Impactor | Pennsylvania | 1750 | Custom Design | |
U1131-5 | Side Liner | Impactor | Pennsylvania | 1750 | Custom Design | |
U1131-6 | Side Liner | Impactor | Pennsylvania | 1750 | Custom Design | |
U2197 | Blow Bar | Impactor | Kleemann Reiner | 1636-0-7H16326A | ||
U2210-1 | Blow Bar, Impeller | Impactor | Cedar Rapids | 5064 | 4431-704-00 | |
U2210-2 | Blow Bar, Impeller | Impactor | Cedar Rapids | 5064 | 4431-704-06 | |
U2210-3 | Blow Bar, Impeller, Low Impact, High Abrasion | Impactor | Cedar Rapids | 5048 | 4431-704-04 | |
U2210-3-M2 | Blow Bar, Impeller | Impactor | Cedar Rapids | 5048 | 4431-704-09 | |
U2211-1 | Liner, Breaker Plate | Impactor | Cedar Rapids | 5048 | 4431-699-03 | |
U2211-2 | Feed Chute Liner, Bottom | Impactor | Cedar Rapids | 5048 | 4431-700 | |
U2211-3 | Wedge, Impactor Bar | Impactor | Cedar Rapids | 5048 | Custom Design | |
U2236-1 | Blow Bar, Impeller | Impactor | Pioneer | 4240 | Custom Design | |
U2236-2 | Blow Bar, Impeller | Impactor | Pioneer | 4240 | Custom Design | |
U2257 | Breaker Plate | Impactor | Nordberg | NP1213 | Custom Design | |
U2501-R27-3 | Crank Arm, Diverter 4" | Impactor | Hazemag | AP7 | Custom Design | |
U3022-2 | Ring Hammer | Impactor | Pennsylvania | TKK GP44060 | Custom Design | |
U3112-1 | Blow Bar (long) | Impactor |
KHD Humboldt_Wedag
|
5020-1033 | ||
U3112-11 | Blow Bar (short) | Impactor | KHD Humboldt_Wedag | 200 | B2M-2-D | |
U3112-12 | Blow Bar (long) | Impactor | KHD Humboldt_Wedag | 200 | B2M-1-D | |
U3112-14-T6-M19TC | Blow Bar, TC60 | Impactor | KHD Humboldt_Wedag | 200 | Custom Design | |
U3112-15-T6-M19TC | Blow Bar, TC60 | Impactor | KHD Humboldt_Wedag | 200 | Custom Design | |
U3112-2 | Blow Bar | Impactor |
KHD Humboldt_Wedag
|
5020-1034 | ||
U3112-4 | Blow Bar, Double Extended Head | Impactor |
KHD Humboldt_Wedag
|
Custom Design | ||
U3112-5 | Blow Bar, Single Extended Head | Impactor |
KHD Humboldt_Wedag
|
Custom Design | ||
U3112-6 | Blow Bar (short) | Impactor |
KHD Humboldt_Wedag
|
2001070 | ||
U3112-7 | Blow Bar | Impactor |
KHD Humboldt_Wedag
|
Custom Design | ||
U3112-7-M19TC | Blow Bar TC40 | Impactor |
KHD Humboldt_Wedag
|
Custom Design | ||
U3112-8-T6-M19TC | Blow Bar, TC60 | Impactor |
KHD Humboldt_Wedag
|
Custom Design | ||
U3112-9-T6-M19TC | Blow Bar, TC60 | Impactor |
KHD Humboldt_Wedag
|
Custom Design | ||
U3199-1 | Blow Bar | Impactor | Hazemag | 793 | HAZ793 | |
U3199-2 | Blow Bar | Impactor | Hazemag | 789 | HAZ789 | |
U3199-3 | Blow Bar | Impactor | Hazemag | Custom Design | ||
U3199-4 | Blow Bar | Impactor | Hazemag | APK20 | K3211-80 | |
U3199-5 | Blow Bar | Impactor | Hazemag | APK50 | 1635-2 | |
U3199-6-M19TC | Blow Bar, TC60 | Impactor | Hazemag | Custom Design | ||
U3216 | Blow Bar, Impeller | Impactor | Hazemag | APSH1630 | HAZ1050 | |
U3216-1 | Blow Bar, Impeller, Extra Position (modified) | Impactor | Hazemag | APSH1630 | Custom Design | |
U3216-2 | Wedge, HAZ APSH1630 | Impactor | Hazemag | APSH1630 | 124405 | |
U3216-3 | Plate, Liner, 248x248x32mm | Impactor | Hazemag | APSH1630 | AMAB8807 | |
U3216-4 | Plate, Liner, 498x248x32mm | Impactor | Hazemag | APSH1630 | AMAB9815 | |
U3216-5 | Plate, Liner, 594x220x32mm | Impactor | Hazemag | APSH1630 | Custom Design | |
U3216-6 | Plate, Liner, 594x220x19mm | Impactor | Hazemag | APSH1630 | 17827 | |
U3216-7 | Plate, Liner | Impactor | Hazemag | APSH1630 | 2502044 | |
U3216-8 | Plate, Liner, 796x250mm | Impactor | Hazemag | APSH1630 | Custom Design | |
U3216-9-T6-WRTC | Blow Bar TC60 | Impactor | Hazemag | APSH1630 | Custom Design | |
U3252-1 | Breaker Plate, Anvil | Impactor | Metso, Nordberg | NP1213 | 7021921754 | |
U3252-10 | Washer | Impactor | Metso, Nordberg | NP1213 | Custom Design | |
U3252-13 | Blow Bar | Impactor | Metso, Nordberg | NP1520 | 7062255000 | |
U3252-1-UI15 | Breaker Plate, Anvil | Impactor | Metso, Nordberg | NP1213 | N21921759 | |
U3252-2 | Blow Bar, High Impact, Low Abrasion | Impactor | Metso, Nordberg | NP1213 | 7062252506 | |
U3252-3 | Wedge, Blow Bar | Impactor | Metso, Nordberg | NP1213 | Custom Design | |
U3252-3-4 | Wedge Kit, Blow Bar, with nut and bolt | Impactor | Metso, Nordberg | NP1213 | 7032901769 | |
U3252-4 | Lock Wedge, Blow Bar | Impactor | Metso, Nordberg | NP1213 | Custom Design | |
U3252-5 | Trough Liner | Impactor | Metso, Nordberg | NP1213 | 934091-M | |
U3252-6 | Breaker Plate | Impactor | Metso, Nordberg | NP1315 | 7021922012 | |
U3252-7 | Blow Bar, High Impact | Impactor | Metso, Nordberg | NP1415 | 7062252760 | |
U3262-1 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 7022023174 | |
U3262-10 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 7022024104 | |
U3262-11 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-3230 | |
U3262-12 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 7022023231 | |
U3262-12L | Liner, LH | Impactor | Metso, Nordberg | NP1415 | Custom Design | |
U3262-12R | Liner, RH | Impactor | Metso, Nordberg | NP1415 | Custom Design | |
U3262-14 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 7022023544 | |
U3262-15 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-3234 | |
U3262-16 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-2407 | |
U3262-17 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-4101 | |
U3262-18 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3202 | |
U3262-19 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3200 | |
U3262-1-UI15 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 2202-3174 | |
U3262-2 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 7022023175 | |
U3262-20 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3204 | |
U3262-21 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3207 | |
U3262-22 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3201 | |
U3262-23 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-4106 | |
U3262-24 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3262 | |
U3262-25 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3263 | |
U3262-26 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3206 | |
U3262-27 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3205 | |
U3262-28 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3533 | |
U3262-29 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-3199 | |
U3262-2L | Wall Liner, LH | Impactor | Metso, Nordberg | NP1213 | 2202-3175 | |
U3262-2R | Wall Liner, RH | Impactor | Metso, Nordberg | NP1213 | Custom Design | |
U3262-3 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 7022023176 | |
U3262-31 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-4105 | |
U3262-32 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-4109 | |
U3262-33 | Liner | Impactor | Metso, Nordberg | NP1213 | 2202-4100 | |
U3262-34 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-4103 | |
U3262-35 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 2202-4129 | |
U3262-3L | Wall Liner, LH | Impactor | Metso, Nordberg | NP1213 | 2202-3176 | |
U3262-3R | Wall Liner, RH | Impactor | Metso, Nordberg | NP1213 | Custom Design | |
U3262-4 | Wall Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3177 | |
U3262-40 | Frame Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3179 | |
U3262-41 | Frame Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3180 | |
U3262-42 | Wall Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3181 | |
U3262-43 | Wall Liner | Impactor | Metso, Nordberg | NP1415 | 7022024003 | |
U3262-44 | Wall Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3183 | |
U3262-45 | Frame Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3184 | |
U3262-46 | Frame Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3531 | |
U3262-47 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-2350 | |
U3262-48 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 2202-4117 | |
U3262-49 | Frame Liner | Impactor | Metso, Nordberg | NP1415 | 2202-4118 | |
U3262-5 | Wall Liner | Impactor | Metso, Nordberg | NP1415 | 2202-3178 | |
U3262-50 | Wear Plate | Impactor | Metso, Nordberg | NP1213 | 936692 | |
U3262-51 | Wear Plate | Impactor | Metso, Nordberg | NP1213 | 936692-M | |
U3262-6 | Wall Liner | Impactor | Metso, Nordberg | NP1315 | 7022023198 | |
U3262-60 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 934083 | |
U3262-61 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 929179 | |
U3262-62 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 929188 | |
U3262-63 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 929182 | |
U3262-66 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 934074 | |
U3262-67 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 934073 | |
U3262-68 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 934090 | |
U3262-69 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 934091 | |
U3262-7 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 7022024102 | |
U3262-70 | Apron Frame | Impactor | Metso, Nordberg | NP1213 | MM0243901 | |
U3262-71 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 931538 | |
U3262-72 | Wear Plate, Hopper | Impactor | Metso, Nordberg | LT1213 | 934075 | |
U3262-8 | Wall Liner | Impactor | Metso, Nordberg | NP1213 | 7022023227 | |
U3262-80 | Frame Liner | Impactor | Metso, Nordberg | NP1213 | 7022023229 | |
U3262-9 | Frame Liner | Impactor | Metso, Nordberg | NP1315 | 7022023203 | |
U3264-1 | Blow Bar | Impactor | Hazemag | APPM2022 | HAZ1046A | |
U3264-2 | Anvil | Impactor | Hazemag | APPM1622 | HAZ806 | |
U3264-2-WR1 | Anvil | Impactor | Hazemag | APPM1622 | 806/3-25047 | |
U3278 | Blow Bar | Impactor | Kleemann Reiner | 1636-0-7 | ||
U3311-1 | Blow Bar, Impeller | Impactor | Metso, Nordberg | HS 1620 | 41508000 | |
U3323-1 | Blow Bar | Impactor | Eagle | 1400/UM-45 | 42B280 | |
U3323-10 | Blow Bar | Impactor | Eagle | Custom Design | ||
U3323-12 | Blow Bar | Impactor | Eagle | Custom Design | ||
U3323-13 | Locking Rod | Impactor | Eagle | 1400/UM-45 | 58A107 | |
U3323-14 | Anvil Liner | Impactor | Eagle | 1400/UM-45 | 58B041 | |
U3323-15 | Plate, Locking | Impactor | Eagle | 1400/UM-45 | 58A106 | |
U3323-16 | Impact Apron | Impactor | Eagle | 1400/UM-45 | 58D074 | |
U3323-17 | Blow Bar | Impactor | Eagle | 1400/UM-45 | Custom Design | |
U3323-18-M19TC | Anvil Liner TC40 | Impactor | Eagle | 1200/UM-25 | Custom Design | |
U3323-19 | Locking Rod | Impactor | Eagle | 1200/UM-25 | Custom Design | |
U3323-2 | Blow Bar | Impactor | Eagle | 1200/UM-25 | FVS02 | |
U3323-20-UI15 | Blow Bar, Extended | Impactor | Eagle | Custom Design | ||
U3323-21-UI15 | Blow Bar, End Extended | Impactor | Eagle | Custom Design | ||
U3323-22-T8-WRTC | Blow Bar, End Extended TC80 | Impactor | Eagle | Custom Design | ||
U3323-23 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B023 | |
U3323-24 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B024 | |
U3323-25 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B025 | |
U3323-26 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B026 | |
U3323-27 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B027 | |
U3323-28 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B028 | |
U3323-29 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B029 | |
U3323-3 | Blow Bar | Impactor | Eagle | Custom Design | ||
U3323-30 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B030 | |
U3323-31 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B031 | |
U3323-32 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B032 | |
U3323-39 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B039 | |
U3323-4 | Blow Bar | Impactor | Eagle | 1400/UM-45 | Custom Design | |
U3323-40 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 58B040 | |
U3323-41 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 1277.04.13-01 | |
U3323-42 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 1277.04.13-02 | |
U3323-43 | Liner, Wear | Impactor | Eagle | 1400/UM-45 | 1277.04.13-03 | |
U3323-5 | Locking Rod | Impactor | Eagle | 1400/UM-45 | Custom Design | |
U3323-50 | Wear Liner, Hopper | Impactor | Eagle | 1400/UM-45 | Custom Design | |
U3323-51 | Liner Plate, Hopper Section | Impactor | Eagle | 1400/UM-45 | Custom Design | |
U3364-1 | Blow Bar | Impactor | Hazemag | AP7 (S Rotor) | A00-00164-BBR-01 | |
U3364-11-T6-M19TC | Blow Bar, TC60 | Impactor | Hazemag | GSK 1622 | Custom Design | |
U3364-12-M19TC | Blow bar with TiC (211-TB1) | Impactor | Hazemag | HPI-2022 | 10-148-150 | |
U3364-1-T8-M19TC | Blow Bar TC80 | Impactor | Hazemag | AP7 (S Rotor) | Custom Design | |
U3364-2 | Blow Bar HD | Impactor | Hazemag | AP7 (S Rotor) | Custom Design | |
U3364-3 | Blow Bar | Impactor | Hazemag | Custom Design | ||
U3364-4-U1Z1 | Blow bar w/ ZTA Ceramic Inserts | Impactor | Hazemag | 2035 | Custom Design | |
U3364-5-T8-WRTC | Blow Bar, TC80 | Impactor | Hazemag | Custom Design | ||
U3364-6-T6-M19TC | Blow Bar TC60 | Impactor | Hazemag | APPM2225 | 10-158-489 | |
U3364-7-T6-M19TC | Blow Bar TC60 | Impactor | Hazemag | Custom Design | ||
U3373-1 | Blow Bar | Impactor | Hazemag | HAZ705 | ||
U3373-2 | Blow Bar | Impactor | Hazemag | AP4 | K6102-mod | |
U3376-1 | Blow Bar | Impactor | Irock | RD520 | AMAB2028 | |
U3378-1 | Blow Bar | Impactor | Hazemag | AP7 | ST00168406 | |
U3401-10-M19 | Blow Bar, RM100* | Impactor | Rubble Master | RM100 | Custom Design | |
U3401-1-M19 | Blow Bar, RM80* | Impactor | Rubble Master | RM80 | 171199 | |
U3401-1-UI15 | Blow Bar, RM80 | Impactor | Rubble Master | RM80 | 171198 | |
U3401-1-UI25 | Blow Bar, RM80* | Impactor | Rubble Master | RM80 | AB2133 | |
U3401-3-T8-WRTC | Blow Bar RM80, TC80 | Impactor | Rubble Master | RM80 | Custom Design | |
U3406-1 | Blow Bar | Impactor | Hazemag | APK60 | HAZ850A | |
U3406-2 | Impact Apron Liner | Impactor | Hazemag | APK60 | Custom Design | |
U3406-3 | Liner, Wear | Impactor | Hazemag | APK60 | HAZ810 | |
U3406-4 | Rotor Shoe | Impactor | Hazemag | APK60 | HAZ652 | |
U3464-1 | Blow Bar | Impactor | Prebob | 91003942 | ||
U3482-1 | Blow Bar | Impactor | Hazemag | 2.505387 | ||
U3560-1 | Breaker Block, Door Liner #57 | Impactor | Pennsylvania | CAL1144 | 547097-28 | |
U3560-2 | Breaker Block, Upper #27, M19 | Impactor | Pennsylvania | CAL1144 | A5-231 | |
U3594-1 | Blow Bar | Impactor | Jeffrey | 506 | Custom Design | |
U3594-10 | Rotor Assembly, Impactor | Impactor | Jeffrey | 506 | Custom Design | |
U3594-2-M1Z1 | Blow Bar, with Ceramic inserts | Impactor | Jeffrey | 506 | BG522 | |
U3594-4 | Rotor Assembly | Impactor | Jeffrey | 506 | Custom Design | |
U3594-4-1 | Shaft | Impactor | Jeffrey | 506 | Custom Design | |
U3594-4-2 | Rotor | Impactor | Jeffrey | 506 | Custom Design | |
U3594-4-3 | Lock Plate, Wedge | Impactor | Jeffrey | 506 | Custom Design | |
U3594-5 | Wedge | Impactor | Jeffrey | 506 | Custom Design | |
U3594-6 | Ring Hammer | Impactor | Jeffrey | 506 | 231961 | |
U3594-7-M19 | Blow Bar | Impactor | Jeffrey | 506 | Custom Design | |
U3594-7-T6-M19TC | Blow Bar TC60 | Impactor | Jeffrey | 506 | Custom Design | |
U3641-1-UI25 | Blow Bar, Impeller | Impactor | Eagle | 400/UM-04 | 62C668 | |
U3641-2 | Anvil Liner | Impactor | Eagle | 400/UM-04 | Custom Design | |
U3641-4-UI25 | Blow bar | Impactor | Eagle | 400/UM-04 | Custom Design | |
U3641-5 | Wedge | Impactor | Eagle | 400/UM-04 | Custom Design | |
U3641-6 | Wedge | Impactor | Eagle | 400/UM-04 | Custom Design | |
U3657-1-TC | Blow Bar TC40 | Impactor | Hazemag |
MO 162565 FX15 AP
|
||
U3679-1 | Blow Bar | Impactor | KPI | 5260 | Custom Design | |
U3679-1-T6-CRTC | Blow Bar, TC60 | Impactor | KPI | 5260 | Custom Design | |
U3679-1-T6-TC | Blow Bar TC60 | Impactor | KPI | 5260 | Custom Design | |
U3679-1-TC | Blow Bar TC40 | Impactor | KPI | 5260 | Custom Design | |
U3680-1 | Blow Bar | Impactor | McCloskey | I44 | Custom Design | |
U3680-1-M19TC | Blow Bar TC40 | Impactor | McCloskey | I44 | Custom Design | |
U3680-1-W1Z1 | Blow bar w/ ZTA Ceramic Inserts | Impactor | McCloskey | I44 | Custom Design | |
U3680-1-WR1 | Blow Bar, Alloy Steel | Impactor | McCloskey | I44 | Custom Design | |
U3699-1 | Impactor Sleeve | Impactor | Rogers, Missouri | 5660 | 42KA | |
U3699-2 | Impactor Sleeve | Impactor | Rogers, Missouri | 5660 | 42KC | |
U3724-1 | Grizzly Panel | Impactor | Hazemag | 198341 | ||
U3724-2 | Grizzly Panel | Impactor | Hazemag | 198342 | ||
U3724-3 | Grizzly Panel | Impactor | Hazemag | 198343 | ||
U3724-4 | Grizzly Panel | Impactor | Hazemag | 198344 | ||
U3724-5 | Grizzly Panel | Impactor | Hazemag | 198345 | ||
U3726-1-T6-M19TC | Blow Bar, TC60 | Impactor | Cedar Rapids | 5360 | 8005B06 | |
U3726-2L | Wedge, LH | Impactor | Cedar Rapids | 5360 | 8005B09 | |
U3726-2R | Wedge, RH | Impactor | Cedar Rapids | 5360 | 8005B08 | |
U3726-3 | Bolt, Wedge | Impactor | Cedar Rapids | 5360 | 8005B10 | |
U3726-4 | Nut, Spherical, 2 NC | Impactor | Cedar Rapids | 5360 | 8005B07 | |
U3731-1 | Blow Bar | Impactor | Hazemag | 686 | HAZ686MN | |
U3737-2-T6-M19TC | Blow Bar, TC60 | Impactor | Pioneer | 4654 | Custom Design | |
U3738-1-T8-M19TC | Blow Bar, TC80 | Impactor | Krupp | P160/150 | 04526162 | |
U3741-1 | Blow Bar, w/CI | Impactor | Hazemag | AB8687A-08 | ||
U3741-3-M19TC | Blow Bar, TC Inserts | Impactor | Hazemag | Custom Design | ||
U3745-1 | Anvil | Impactor | KPI | 5260 | Custom Design | |
U3755-1-T6-M19TC | Blow Bar, TC60 | Impactor | Metso, Nordberg | LT10-07 | 7062251012 | |
U3772-1-T6-M19TC | Blow Bar, TC60 | Impactor | New Holland | Custom Design | ||
U3775-1-T6-M19TC | Blow Bar, TC60 | Impactor | Custom Design | |||
U3797-1-U1Z1 | Blow bar w/ ZTA Ceramic Inserts | Impactor | Custom Design | |||
U3798-1 | Blow Bar, extended nose | Impactor | Jeffrey | 607 | 00012951 | |
U3798-1-T6-M19TC | Blow Bar, extended nose | Impactor | Jeffrey | 607 | Custom Design | |
