Product ID | Name | Machine | Make | Model | OEM # | QTY |
---|---|---|---|---|---|---|
D4126-1 | Movable Jaw with 60mm Titanium carbide Inserts | Crusher-Jaw | Pegson | 2644 | 600/2011 | |
D4126-2 | Stationary Jaw with 60mm Titanium carbide Inserts | Crusher-Jaw | Pegson | 2644 | 600/2012 | |
D4126-3 | Cheek Plate bottom LH | Crusher-Jaw | Pegson | 2644 | 600/2016 | |
D4170-1 | Jaw, Stationary | Crusher-Jaw | Custom Design | |||
D4170-2 | Jaw, Movable | Crusher-Jaw | Custom Design | |||
Q3901-1 | Movable Jaw | Crusher-Jaw | Lippmann | 3062 | C10198-1 | |
Q3901-1-M19TC | Movable Jaw w/ Titanium Carbide Inserts | Crusher-Jaw | Lippmann | 3062 | C10198-1 | |
Q3901-2 | Stationary Jaw | Crusher-Jaw | Lippmann | 3062 | C10199-1 | |
Q3901-2-M19TC | Stationary Jaw w/ Titanium Carbide inserts | Crusher-Jaw | Lippmann | 3062 | C10199-1 | |
U1111 | Jaw, Stationary | Crusher-Jaw | Fuller Traylor | 4860 | Custom Design | |
U1112 | Jaw, Movable | Crusher-Jaw | Fuller Traylor | 4860 | Custom Design | |
U1122-1 | Jaw, Movable | Crusher-Jaw | Missouri Rogers | 2540 | B3338 | |
U1122-1-M19 | Jaw, Movable | Crusher-Jaw | Missouri Rogers | 2540 | B3338 | |
U1122-2 | Jaw, Stationary | Crusher-Jaw | Missouri Rogers | 2540 | B3339 | |
U1122-2-M19 | Jaw, Stationary | Crusher-Jaw | Missouri Rogers | 2540 | B3339 | |
U1122-3 | Toggle Seat, Movable | Crusher-Jaw | Missouri Rogers | 2540 | B2598 | |
U1122-4 | Toggle Seat, Adjustable | Crusher-Jaw | Missouri Rogers | 2540 | B3197 | |
U1122-5 | Wedge, Moving Jaw | Crusher-Jaw | Missouri Rogers | 2540 | B4136 | |
U1122-6 | Wedge, Stationary, Centre | Crusher-Jaw | Missouri Rogers | 2540 | B044088 | |
U1122-7 | Toggle Plate | Crusher-Jaw | Missouri Rogers | 2540 | Custom Design | |
U1122-8 | Toggle Plate | Crusher-Jaw | Missouri Rogers | 2540 | Custom Design | |
U1128 | Jaw | Crusher-Jaw | Diamond | 1536 | Custom Design | |
U1128-1 | Jaw, Movable | Crusher-Jaw | Diamond | 1536 | 411707HD-FIE | |
U1128-2 | Jaw, Stationary | Crusher-Jaw | Diamond | 1536 | 411706HD-FIE | |
U1128-3 | Toggle Seat | Crusher-Jaw | Diamond | 1536 | 4113999 | |
U1128-4 | Toggle Seat, Upper | Crusher-Jaw | Diamond | 1536 | 4312542 | |
U1128-5 | Plate, Key, LH/RH | Crusher-Jaw | Diamond | 1536 | 4113266 | |
U1128-6 | Plate, Toggle, 18" | Crusher-Jaw | Diamond | 1536 | 4109930 | |
U1128-6A | Plate, Toggle, 21" | Crusher-Jaw | Diamond | 1536 | 4109930 | |
U1128-7 | Wedge, Moving Jaw | Crusher-Jaw | Diamond | 1536 | 4112593 | |
U2218 | Jaw | Crusher-Jaw | Telsmith | 1524 | Custom Design | |
U2218-1 | Jaw | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U2218-1-M19 | Jaw | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U2220-1 | Jaw, Stationary | Crusher-Jaw | Metso | C106, L106 | MM0246830 | |
U2220-1-M19 | Jaw, Stationary | Crusher-Jaw | Metso | C106, L106 | MM0246830 | |
U2220-1-T6-M19TC | Jaw, Stationary TC60 | Crusher-Jaw | Metso | C106, L106 | MM0246830 | |
U2220-2 | Jaw, Movable | Crusher-Jaw | Metso | C106, L106 | MM0246831 | |
U2220-2-M19 | Jaw, Movable | Crusher-Jaw | Metso | C106, L106 | MM0246831 | |
U2220-2-T6-M19TC | Jaw, Movable TC60 | Crusher-Jaw | Metso | C106, L106 | MM0246831 | |
U2220-3 | Cheek Plate, Lower | Crusher-Jaw | Metso | C106, L106 | MM0213245 | |
U2220-3-TC | Cheek Plate, Lower TC20 | Crusher-Jaw | Svedala Arbra | R9075_160 | MM0213245 | |
U2220-4 | Cheek Plate, Upper | Crusher-Jaw | Metso | C106, L106 | 570392 | |
U2220-4-TC | Cheek Plate, Upper TC20 | Crusher-Jaw | Svedala Arbra | R9075-160 | 570392 | |
U2230-1 | Jaw, Movable | Crusher-Jaw | Svedala Arbra | R9075-160 | 00-23-08819-3 | |
U2230-10 | Jaw, Stationary, HD | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.8256-02-M | |
U2230-11 | Jaw, Movable, HD | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.8356-01-M | |
U2230-13 | Jaw, Movable, Centre, HD | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.6845-01-M | |
U2230-2 | Jaw, Stationary | Crusher-Jaw | Svedala Arbra | R9075-160 | 00-23-09487-4 | |
U2230-21-T6-TC | Jaw, Stationary, Upper TC60 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-21-TC | Jaw, Stationary, Upper TC40 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-22-T6-TC | Jaw, Movable TC60 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-22-TC | Jaw, Movable TC40 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-23 | Jaw, Movable, Centre | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-23-T6-M19TC | Wedge | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-23-T6-TC | Wedge | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-24-T6-M19TC | Jaw, Movable TC60 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-25-T6-M19TC | Jaw, Stationary TC60 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-2-T6-M19TC | Jaw, Stationary TC60 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-2-T6-TC | Jaw, Stationary TC60 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-2-TC | Jaw, Stationary TC40 | Crusher-Jaw | Svedala Arbra | R9075-160 | Custom Design | |
U2230-3 | Jaw, Movable, Centre | Crusher-Jaw | Svedala Arbra | R9075-160 | 00-23-08820-6 | |
U2230-4 | Cheek Plate, Upper | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.6784-12 | |
U2230-4L | Cheek Plate, Upper Left | Crusher-Jaw | Svedala Arbra | R9075-120 | Custom Design | |
U2230-4R | Cheek Plate, Upper Right | Crusher-Jaw | Svedala Arbra | R9075-120 | Custom Design | |
U2230-4-TC | Cheek Plate, Upper | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.6784-12 | |
U2230-4-WR3 | Cheek Plate, Upper | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.6784-12 | |
U2230-5 | Cheek Plate, Lower | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.6784-13 | |
U2230-5L | Cheek Plate, Lower Left | Crusher-Jaw | Svedala Arbra | R9075-120 | Custom Design | |
U2230-5R | Cheek Plate, Lower Right | Crusher-Jaw | Svedala Arbra | R9075-120 | Custom Design | |
U2230-5-TC | Cheek Plate, Lower | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.6784-13 | |
U2230-5-WR3 | Cheek Plate, Lower | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.6784-13 | |
U2230-6 | Wedge, Moving Jaw | Crusher-Jaw | Svedala Arbra | R9075-160 | 164.7432-01 | |
U2230-7 | Support Strip | Crusher-Jaw | Svedala Arbra | R9075-160 | 166.6872.01 | |
U2230-8-50 | Shim, Upper/Lower | Crusher-Jaw | Svedala Arbra | R9075-160 |
162.8343-07/08
|
|
U2230-8-75 | Shim, Upper/Lower | Crusher-Jaw | Svedala Arbra | R9075-160 |
162.8343-09/10
|
|
U2231-2 | Jaw, Stationary | Crusher-Jaw | Svedala Arbra | R6030-77 | 402.1061-07 | |
U2231-3 | Cheek Plate, Upper | Crusher-Jaw | Svedala Arbra | R6030-77 | 402.1059-01 | |
U2231-5 | Support Strip, Secondary Jaw Crusher | Crusher-Jaw | Svedala Arbra | R6030-77 | Custom Design | |
U2244-1 | Jaw, Stationary | Crusher-Jaw | Custom Design | |||
U2244-2 | Jaw, Movable | Crusher-Jaw | Custom Design | |||
U2250-1 | Jaw, Stationary | Crusher-Jaw | Pioneer | 2854 | L03658 | |
U2250-2 | Jaw, Stationary | Crusher-Jaw | Pioneer | 3055 | Custom Design | |
U2250-2-M19TC | Jaw, Stationary TC60 | Crusher-Jaw | Pioneer | 3055 | Custom Design | |
U2250-3 | Jaw, Movable | Crusher-Jaw | Pioneer | 2854 | L03659 | |
U2250-3-M19TC | Jaw, Movable TC60 | Crusher-Jaw | Pioneer | 3055 | L03659 | |
U2250-4 | Jaw, Stationary, 12" FIE, Pioneer, 28x54" | Crusher-Jaw | Pioneer | 2854 | L03658F | |
U2250-4-T6-M19TC | Jaw, Stationary, TC60 FIE | Crusher-Jaw | Pioneer | 3055 | L03658F | |
U2250-5 | Jaw, Movable, FIE | Crusher-Jaw | Pioneer | 3055 | Custom Design | |
U2250-5-T6-M19TC | Jaw, Movable, FIE | Crusher-Jaw | Pioneer | 3055 | Custom Design | |
U2432 | Jaw, Movable | Crusher-Jaw | Pioneer | 1016 | C00078 | |
U2433 | Jaw, Stationary | Crusher-Jaw | Pioneer | 1016 | C00079 | |
U2446-1 | Jaw, Movable | Crusher-Jaw | Pioneer | 1536 | 1586-9-01 | |
U2446-10 | Plate, Toggle, 22" | Crusher-Jaw | Pioneer | 1336 | C01164 | |
U2446-1-M19 | Jaw, Movable | Crusher-Jaw | Pioneer | 1536 | 1586-9-01 | |
U2446-1-T6-M19TC | Jaw, Movable TC60 | Crusher-Jaw | Pioneer | 1536 | 1586-9-01 | |
U2446-2 | Jaw, Stationary | Crusher-Jaw | Pioneer | 1536 | 1586-9-02 | |
U2446-2-M19 | Jaw, Stationary | Crusher-Jaw | Pioneer | 1536 | 1586-9-02 | |
U2446-2-T6-M19TC | Jaw, Stationary, TC60 | Crusher-Jaw | Pioneer | 1536 | 1586-9-02 | |
U2446-3 | Cheek Plate, RH | Crusher-Jaw | Pioneer | 1536 | C00889 | |
U2446-4 | Cheek Plate, LH | Crusher-Jaw | Pioneer | 1536 | C00888 | |
U2446-5 | Cheek Plate, Left | Crusher-Jaw | Pioneer | 1536 | C00886 | |
U2446-6 | Cheek Plate, Right | Crusher-Jaw | Pioneer | 1536 | C00887 | |
U2446-7 | Plate, Toggle Seat | Crusher-Jaw | Pioneer | 1536 | C01064 | |
U2446-8 | Toggle Seat | Crusher-Jaw | Pioneer | 1536 | 26982-X | |
U2446-9 | Plate, Toggle, 19" | Crusher-Jaw | Pioneer | 1336 | C01023 | |
U2449-1 | Jaw, Movable | Crusher-Jaw | Pioneer | 1536 | C01106-FIE | |
U2449-1-M19 | Jaw, Movable | Crusher-Jaw | Pioneer | 1536 | C01106-FIE | |
U2449-2 | Jaw, Stationary | Crusher-Jaw | Pioneer | 1536 | C01108-FIE | |
U2449-2-M19 | Jaw, Stationary | Crusher-Jaw | Pioneer | 1536 | C01106-FIE | |
U2449-3 | Wedge, Moving Jaw | Crusher-Jaw | Pioneer | 1536 | C00911 | |
U2449-4 | Jaw, Movable, Concave | Crusher-Jaw | Pioneer | 1536 | C01108-FIE | |
U2449-4-M19 | Jaw, Movable | Crusher-Jaw | Pioneer | 1536 | C01108-FIE | |
U2449-5 | Jaw, Stationary, Convex | Crusher-Jaw | Pioneer | 1536 | C01106-FIE | |
U2449-5-M19 | Jaw, Stationary, Convex | Crusher-Jaw | Pioneer | 1536 | C01106-FIE | |
U3002 | Jaw, Stationary | Crusher-Jaw | TRIO | 1016 | K3124-32 | |
U3002-1-M19TC | Jaw, Stationary TC40 | Crusher-Jaw | TRIO | 1016 | Custom Design | |
U3002-2-M19TC | Jaw, Movable TC40 | Crusher-Jaw | TRIO | 1016 | Custom Design | |
U3003 | Jaw, Movable | Crusher-Jaw | TRIO | 1016 | K3124-39 | |
U3003-1 | Jaw, Movable | Crusher-Jaw | TRIO | 1016 | K3124-39 | |
U3047-1 | Jaw, Movable | Crusher-Jaw | Cedarapids | 2540 | 2540-400-06 | |
U3047-2 | Jaw, Stationary | Crusher-Jaw | Cedarapids | 2540 | Custom Design | |
U3047-3 | Toggle Seat | Crusher-Jaw | Cedarapids | 2540 | 908 | |
U3047-4 | Toggle Plate | Crusher-Jaw | Cedarapids | 2540 | 909L | |
U3126-1 | Jaw, Movable | Crusher-Jaw | Lippmann | 3650 | C10206 | |
U3126-1-T6-M19TC | Jaw, Movable, TC60 | Crusher-Jaw | Lippmann | 3650 | C10206 | |
U3126-2 | Jaw, Stationary | Crusher-Jaw | Lippmann | 3650 | C10205 | |
U3126-2-T6-M19TC | Jaw, Stationary, TC60 | Crusher-Jaw | Lippmann | 3650 | C10205 | |
U3160-1 | Shim, Upper/Lower | Crusher-Jaw | Svedala Arbra | R9075-160 | 162.8343-08 | |
U3226 | Wedge, Roll Shell | Crusher-Jaw | Universal | 24in | 28148X | |
U3258-1 | Jaw, Stationary | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-10 | Toggle Plate | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-11 | Toggle Seat | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-12 | Wedge, #2 | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-13F | Tension Rod, (fabricated) | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-13KIT | Tension Rod Assembly | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-14 | Wedge, Jaw | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-15 | Back Plate | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-16 | Back Plate | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-2 | Jaw, Movable | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-3 | Cheek Plate, Lower | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-3-WR1 | Cheek Plate, Lower | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-4 | Cheek Plate, Upper | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-4-WR1 | Cheek Plate, Upper | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-5 | Support, Right, Cheek Plate | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-6 | Support, Left, Cheek Plate | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-7 | Support, Lower | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-7-WR1 | Support, Lower | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-8 | Jaw, Stationary, 52mm Added Curve, 40mm Tooth | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-8-M19TC | Jaw, Stationary, 52mm Added Curve, 40mm Tooth | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-9 | Jaw, Movable, 48mm Added Curve, 40mm Tooth | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3258-9-M19TC | Jaw, Movable, 48mm Added Curve, 40mm Tooth | Crusher-Jaw | Svedala Arbra | 1836 | Custom Design | |
U3289-1 | Jaw, Movable, Lower, Toothed* | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-10 | Wedge, Moving Jaw | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-11 | Toggle Front | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-12 | Jaw Plunger | Crusher-Jaw | Traylor | 3642 | 771 | |
U3289-13 | Jaw, Stationary, Lower, Flat | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-13-M19 | Jaw, Stationary, Lower, Flat | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-14 | Jaw, Movable, Lower, Flat | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-2 | Jaw, Stationary, Lower, Toothed | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-3 | Jaw, Movable, Upper | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-4 | Jaw, Stationary, Upper | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-5 | Toggle Seat, Front and Rear | Crusher-Jaw | Traylor | 3642 | 765 | |
U3289-6 | Toggle, End, Big Square | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-7 | Toggle Seat, Centre | Crusher-Jaw | Traylor | 3642 | 783 | |
U3289-8 | Toggle End, Small Round | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3289-9 | Stationary Clamp | Crusher-Jaw | Traylor | 3642 | Custom Design | |
U3312-1 | Cheek Plate, Upper | Crusher-Jaw | Metso | C125 |
5676239462930
|
|
U3312-1+2 | Cheek Plate, Upper (and lower assembly) | Crusher-Jaw | Metso | C125 | Custom Design | |
U3312-10 | Wedge, Movable Jaw | Crusher-Jaw | Metso | C125 | 949647113500 | |
U3312-11 | Wedge, Centre | Crusher-Jaw | Metso | C125 | 86349640 | |
U3312-12 | Wedge, Toe, Stationary | Crusher-Jaw | Metso | C125 | 8634-9644 | |
U3312-13 | Toggle Seat, Jaw Crusher, C125 | Crusher-Jaw | Metso | C125 | 6825-4530 | |
U3312-14 | Wedge, Upper, C125 Crusher | Crusher-Jaw | Metso | C125 | 8634-8641 | |
U3312-15 | Nut, M80x6, Machined | Crusher-Jaw | Metso | C125 | 3010-111 | |
U3312-16 | Tension Rod, C125 Jaw Crusher | Crusher-Jaw | Metso | C125 | 6547-7156 | |
U3312-17 | Tension Spring, C125 Jaw Crusher | Crusher-Jaw | Metso | C125 | 949648796000 | |
U3312-19 | Intermediate Rod, C125 Jaw Crusher | Crusher-Jaw | Metso | C125 | 312230 | |
U3312-2 | Cheek Plate, Lower | Crusher-Jaw | Metso | C125 | 949648705000 | |
U3312-20 | Plate, Intermediate | Crusher-Jaw | Metso | C125 | 312196 | |
U3312-3 | Jaw, Stationary, Metso C125 | Crusher-Jaw | Metso | C125 | 4659-0642 | |
U3312-4 | Jaw, Movable, Metso C125 | Crusher-Jaw | Metso | C125 | 4659-0643 | |
U3312-5 | Jaw, Stationary, Metso C125 | Crusher-Jaw | Metso | C125 | 814328501200 | |
U3312-6 | Jaw, Movable, Metso C125 | Crusher-Jaw | Metso | C125 | 814328561400 | |
U3312-7 | Jaw, Stationary, Metso C125 | Crusher-Jaw | Metso | C125 | JLKC125M05 | |
U3312-7-M19 | Jaw, Stationary, Metso C125 | Crusher-Jaw | Metso | C125 | JLKC125M05 | |
U3312-8 | Jaw, Movable, Metso C125 | Crusher-Jaw | Metso | C125 | JLKC125S02 | |
U3312-8-M19 | Jaw, Movable, Metso C125 | Crusher-Jaw | Metso | C125 | JLKC125S02 | |
U3312-9 | Wedge, Stationary (Metso C125) | Crusher-Jaw | Metso | C125 | 8634-9643 | |
U3324-1 | Jaw, Stationary | Crusher-Jaw | Pioneer | 4248 | C01005 | |
U3324-10 | Wedge, Jaw, Centre | Crusher-Jaw | Pioneer | 4248 | C01057 | |
U3324-10-M19 | Wedge, Jaw, Centre | Crusher-Jaw | Pioneer | 4248 | C01057 | |
U3324-11 | Jaw, Movable | Crusher-Jaw | Pioneer | 4248 | C01058 | |
U3324-11-M19 | Jaw, Movable | Crusher-Jaw | Pioneer | 4248 | C01058 | |
U3324-11-M19TC | Jaw, Movable w/ Titanium Carbide inserts | Crusher-Jaw | Pioneer | 4248 | C01058 | |
U3324-11-TC | Jaw, Movable TC60 | Crusher-Jaw | Pioneer | 4248 | C01058 | |
U3324-12 | Wedge, Movable Jaw, Top | Crusher-Jaw | Pioneer | 4248 | C00998 | |
U3324-12-M19 | Wedge, Jaw, Top | Crusher-Jaw | Pioneer | 4248 | C00998 | |
U3324-13 | Jaw, Stationary, High Tooth | Crusher-Jaw | Pioneer | 4248 | C01005mod | |
U3324-14 | Jaw, Movable, High Tooth | Crusher-Jaw | Pioneer | 4248 | C01058mod | |
U3324-15 | Wedge, Jaw, Centre, High Tooth | Crusher-Jaw | Pioneer | 4248 | C01057mod | |
U3324-16 | Stud, Centre Wedge, 1.5x30" NC | Crusher-Jaw | Pioneer | 4248 | CP70664 | |
U3324-17 | Stud, 1.5x36" NC | Crusher-Jaw | Pioneer | 4248 | CP83360 | |
U3324-1-M19 | Jaw, Stationary | Crusher-Jaw | Pioneer | 4248 | C01005 | |
U3324-1-M19TC | Jaw, Stationary w/ Titanium carbide inserts | Crusher-Jaw | Pioneer | 4248 | C01005 | |
U3324-1-TC | Jaw, Stationary TC60 | Crusher-Jaw | Pioneer | 4248 | C01005 | |
U3324-2 | Cheek Plate, Upper-Left | Crusher-Jaw | Pioneer | 4248 | C01006 | |
U3324-20 | Tension Rod | Crusher-Jaw | Pioneer | 4248 | Custom Design | |
U3324-20KIT | Tension Rod Assembly | Crusher-Jaw | Pioneer | 4248 | CPEP06558 | |
U3324-21 | Spring Washer, Tension Rod | Crusher-Jaw | Pioneer | 4248 | Custom Design | |
U3324-22 | Compression Spring | Crusher-Jaw | Pioneer | 4248 | CP34935 | |
U3324-23 | Spring Washer, Tension Rod, Toggle | Crusher-Jaw | Pioneer | 4248 | Custom Design | |
U3324-24KIT | Bolt Kit, Stud, 1 1/2-6 x 22 1/2" (UNC) | Crusher-Jaw | Lippmann | 3862 | Custom Design | |
U3324-3 | Cheek Plate, Upper-Right | Crusher-Jaw | Pioneer | 4248 | C01007 | |
U3324-32 | Compression Spring, 3 1/2" ID x 6" OD x 13 1/4" L | Crusher-Jaw | Pioneer | 4248 | 326460 | |
U3324-35 | Washer, Rubber | Crusher-Jaw | Pioneer | 4248 | Custom Design | |
U3324-4 | Cheek Plate, Lower-Left | Crusher-Jaw | Pioneer | 4248 | C01008 | |
U3324-5 | Cheek Plate Lower-Right | Crusher-Jaw | Pioneer | 4248 | C01009 | |
U3324-6 | Cheek Plate, Lower-Left | Crusher-Jaw | Pioneer | 4248 | C01010 | |
U3324-7 | Cheek Plate, Lower-Right | Crusher-Jaw | Pioneer | 4248 | C01011 | |
U3324-8 | Cheek Plate, Upper Left | Crusher-Jaw | Pioneer | 4248 | C01012 | |
U3324-9 | Cheek Plate, Upper Right | Crusher-Jaw | Pioneer | 4248 | C01013 | |
U3327-1 | Cheek Plate | Crusher-Jaw | Telsmith | 1224 | Custom Design | |
U3338-1 | Jaw, Stationary | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U3338-2 | Jaw, Movable | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U3338-3 | Cheek Plate, Right | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U3338-4 | Cheek Plate, Left | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U3338-5 | Toggle Plate | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U3338-6 | Wedge, Moving Jaw | Crusher-Jaw | Telsmith | 1324 | 118423 | |
U3338-8 | Jaw, Stationary, 25mm Added Curve | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U3338-9 | Jaw, Movable | Crusher-Jaw | Telsmith | 1324 | Custom Design | |
U3377-1 | Jaw, Stationary | Crusher-Jaw | Lippmann | 4248 | JA21331A | |
U3377-10-M19TC | Jaw, Stationary, TC60 | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-2 | Jaw, Movable | Crusher-Jaw | Lippmann | 4248 | JA21332A | |
U3377-3 | Toggle Plate | Crusher-Jaw | Lippmann | 4248 | 30865 | |
U3377-4 | Jaw, Movable | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-4-M19 | Jaw, Movable | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-4-T6-M19TC | Jaw, Movable TC60 | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-5 | Jaw, Stationary | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-5-M19 | Jaw, Stationary | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-5-T6-M19TC | Jaw, Stationary TC60 | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-6 | Cheek Plate, Upper | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-6-M19 | Cheek Plate, Upper | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3377-7 | Cheek Plate, Lower | Crusher-Jaw | Lippmann | 4248 | A10143-01 | |
U3377-7-M19 | Cheek Plate, Lower | Crusher-Jaw | Lippmann | 4248 | A10143-01 | |
U3377-8 | Bearing, Toggle | Crusher-Jaw | Lippmann | 4248 | A1109 | |
U3377-9-M19TC | Jaw, Movable, TC60 | Crusher-Jaw | Lippmann | 4248 | Custom Design | |
U3379-1 | Jaw, Stationary | Crusher-Jaw | Lippmann | 3048 | C10195-1MP | |
U3379-10 | Toe Protector, Jaw, Movable | Crusher-Jaw | Lippmann | 3048 | B10503-1 | |
U3379-10-TC | Toe Protector, Jaw, Movable TC40 | Crusher-Jaw | Lippmann | 3048 | B10503-1 | |
U3379-11 | Toe Protector, Jaw | Crusher-Jaw | Lippmann | 3048 | Custom Design | |
U3379-12KIT | Bolt Kit, D-Head, M20 x 270 | Crusher-Jaw | Lippmann | 3048 | Custom Design | |
U3379-13 | Cheek Plate, Lower-Left | Crusher-Jaw | Lippmann | 3048 | B10110-1 | |
U3379-13-TC | Cheek Plate, Lower-Left TC | Crusher-Jaw | Lippmann | 3048 | B10110-1 | |
U3379-14 | Cheek Plate, Lower-Right | Crusher-Jaw | Lippmann | 3048 | B10110-2 | |
U3379-14-TC | Cheek Plate, Lower-Right TC | Crusher-Jaw | Lippmann | 3048 | B10110-1 | |
U3379-15 | Toe Liner | Crusher-Jaw | Lippmann | 3048 | C10259A | |
U3379-16 | Toggle Bearing | Crusher-Jaw | Lippmann | 3048 | Custom Design | |
U3379-1-M19 | Jaw, Stationary FIE | Crusher-Jaw | Lippmann | 3048 | C10195-1MP | |
U3379-1-T6-M19TC | Jaw, Stationary TC60 FIE | Crusher-Jaw | Lippmann | 3048 | C10195-1MP | |
U3379-2 | Jaw, Movable | Crusher-Jaw | Lippmann | 3048 | C10196-1MP | |
U3379-2-M19 | Jaw, Movable | Crusher-Jaw | Lippmann | 3048 | C10196-1MP | |
U3379-2-T6-M19TC | Jaw, Movable w/ 60mm Titanium Carbide inserts | Crusher-Jaw | Lippmann | 3048 | C10196-1MP | |
U3379-3 | Toggle Plate | Crusher-Jaw | Lippmann | 3048 | A101221 | |
U3379-4 | Wedge | Crusher-Jaw | Lippmann | 3048 | Custom Design | |
U3379-5 | Die Extension, Jaw | Crusher-Jaw | Lippmann | 3048 | B10485 | |
U3379-6 | Jaw, Stationary | Crusher-Jaw | Lippmann | 3048 | Custom Design | |
U3379-7 | Jaw, Movable | Crusher-Jaw | Lippmann | 3048 | Custom Design | |
U3379-8 | Jaw, Stationary, FIE, 4.8" Pitch | Crusher-Jaw | Lippmann | 3048 | C10195-1FIE | |
U3379-8-M19 | Jaw, Stationary, FIE, 4.8" Pitch | Crusher-Jaw | Lippmann | 3048 | C10195-1FIE | |
U3379-8-M22 | Jaw, Stationary, FIE | Crusher-Jaw | Lippmann | 3048 | C10195-1FIE | |
U3379-8-T6-M19TC | Jaw, Stationary, FIE, 4.8" Pitch TC60 | Crusher-Jaw | Lippmann | 3048 | C10195-1FIE | |
