Nominal Hardness HRC (BHN) |
Typical Equivalent Standard |
Carb | Cr | Ni | Mang | Moly | Remarks & Common Usages | |
---|---|---|---|---|---|---|---|---|
M2 | (210-230) | ASTM A128 Gr. C | 1.2 | 2.0 | - | 12.5 | - | Crusher parts - Medium section, Hammers |
M19 | (230-250) | - | 1.4 | 2.0 | - | 18.0 | - | Crusher parts - High abrasion, lower impact |
M22 | (230-250) | - | 1.3 | 0.7 | - | 23.0 | - | Special high abrasion |
Nominal Hardness HRC (BHN) |
Typical Equivalent Standard |
Carb | Cr | Ni | Mang | Moly | Remarks & Common Usages | |
---|---|---|---|---|---|---|---|---|
A2 | (140-170) | ASTM A27 70-36 | 0.25 | - | - | 0.6 | - | Mild carbon steel, adjusts to WCB, LCB |
CS1 | (250-300) | ASTM A148 90-60 | 0.35 | 0.7 | - | 1.1 | - | General purpose medium strength steel |
CS2 | (275-350) | AISI 4130 | 0.3 | 0.9 | - | 0.5 | 0.2 | Higher impact strength medium carbon steel |
Nominal Hardness HRC (BHN) |
Typical Equivalent Standard |
Carb | Cr | Ni | Mang | Moly | Remarks & Common Usages | |
---|---|---|---|---|---|---|---|---|
WR1 | (min. 45HRC) | - | 0.25 | 1.1 | 0.7 | 0.8 | 0.4 | Impeller Bars, Hammers |
WR2 | (450-500) | - | 0.35 | 1.1 | - | 1.0 | 0.4 | General wear & impact resistant |
WR3 | (380-450) | AISI 4140 Modified | 0.4 | 1.2 | - | 1.0 | 0.3 | Diaphragm & Grate Liners |
WR7 | (450-500) | - | 0.3 | 7.0 | - | 1.0 | - | Discharge Grates |
UI11 | (48-57 HRC) | - | 1.6 | 13.0 | - | 0.5 max | - | Shell Liners |
Nominal Hardness HRC (BHN) |
Typical Equivalent Standard |
Carb | Cr | Ni | Mang | Moly | Remarks & Common Usages | |
---|---|---|---|---|---|---|---|---|
S3 | - | ASTM A297 HH | 0.4 | 25.5 | 12.5 | 2.0 max | 0.5 max | Cooler Grates. High heat strength up to 1800°F |
S4 | - | ASTM A297 HK | 0.4 | 25.5 | 21.0 | 2.0 max | 0.5 max | Nose Ring Segments. High heat strength up to 1900°F |
S5 | - | ASTM A297 HN | 0.4 | 21.0 | 25.0 | 2.0 max | 0.5 max | Improved high strength at 1900°F |
Nominal Hardness HRC (BHN) |
Typical Equivalent Standard |
Carb | Cr | Ni | Mang | Moly | Remarks & Common Usages | |
---|---|---|---|---|---|---|---|---|
D1 | (185-210) | ASTM A536 65/45/1 | 3.7 | - | - | - | 0.6 max | Ductile Iron |
HE3 | - | - | 3.4 | 0.6 | - | - | 0.6 max | Heat Resistant Iron |
Nominal Hardness HRC (BHN) |
Typical Equivalent Standard |
Carb | Cr | Ni | Mang | Moly | Remarks & Common Usages | |
---|---|---|---|---|---|---|---|---|
UI15 | (min. 52HRC) | ASTM A532 IIB | 2.7 | 16.0 | 2.5 max | 2.0 max | 3.0 max | Shell Liners, Impeller Bars |
UI25 | (min. 58HRC) | ASTM A532 IIIA | 2.7 | 26.5 | 2.5 max | 2.0 max | 3.0 max | Shell Liners, Valve & Pump Parts |
UN1 | (min. 52HRC) | ASTM A532 IA | 3.2 | 2.5 | 4.0 | 2.0 max | 1.0 max | NiHard equivalent, thin section castings |